Workflow Templates
Moira includes workflow templates for common structured tasks. Templates ensure consistent execution quality through domain knowledge, validation loops, and user approval gates.
Starting a Workflow
Section titled “Starting a Workflow”mcp__moira__start({ workflowId: "<workflow-id>" })Software Development
Section titled “Software Development”software-development-flow
Section titled “software-development-flow”Complete feature development cycle with planning, iterative implementation, and validation.
flowchart LR
A[Study] --> B[Plan] --> C[Approve] --> D[Implement] --> E[Validate] --> F[Deliver]| Feature | Description |
|---|---|
| Full dev cycle | From requirements to validated delivery |
| Iterative implementation | Step-by-step with gate validation |
| Plan review | Subagent validates plan before execution |
| Numerical checks | Evidence-based completion verification |
Use for: Feature development, bug fixes, code tasks requiring structured planning and validation.
mcp__moira__start({ workflowId: "moira/software-development-flow", parentExecutionId: "none" })software-development-flow-lite
Section titled “software-development-flow-lite”Simplified development flow for small features (1-5 steps). Core loop: plan → implement → test → review → commit.
flowchart LR
A[Study] --> B[Plan] --> C[Approve] --> D[Implement] --> E[Test] --> F[Review] --> G[Commit]
G -->|more steps| D
G -->|done| H[Report]| Feature | Description |
|---|---|
| Iterative implementation | Step-by-step with validation cycle |
| Plan review | Subagent validates plan before execution |
| Numerical checks | Test counts, quality standards, gate review |
| Lightweight | 42 nodes vs 153 in full SDF |
Use for: Small features (1-5 steps), bug fixes, quick enhancements needing structured development with tests.
mcp__moira__start({ workflowId: "moira/software-development-flow-lite", parentExecutionId: "none" })Task Management
Section titled “Task Management”quick-task (Recommended)
Section titled “quick-task (Recommended)”Fast task execution for 2-10 step tasks without complex infrastructure.
flowchart LR
A[Understand] --> B[Plan] --> C[Approve] --> D[Execute] --> E[Review] --> F[Report]| Feature | Description |
|---|---|
| Lightweight process | Fast start with minimal overhead |
| Simple validation | Plan approval + single review phase |
| Evidence required | Verifiable output for each step |
Use for: Most multi-step tasks. This is the recommended default workflow.
mcp__moira__start({ workflowId: "moira/quick-task", parentExecutionId: "none" })robust-task
Section titled “robust-task”Reliable execution of complex, critical tasks with full infrastructure.
flowchart LR
A[Understand] --> B[Decompose] --> C[Execute] --> D[Verify] --> E[Deliver]| Feature | Description |
|---|---|
| Self-sufficient steps | Each step executable without full plan context |
| Evidence required | Proof of completion for each step |
| Retry mechanism | Up to 3 attempts with escalation options |
| Plan persistence | Saved to ./claude-temp-files/plan-{timestamp}.md |
Use for: Any task with 3+ steps requiring verified completion.
mcp__moira__start({ workflowId: "moira/robust-task", parentExecutionId: "none" })Content & Research
Section titled “Content & Research”content-creation
Section titled “content-creation”Text content creation: articles, posts, documentation.
flowchart LR
A[Brief] --> B[Research] --> C[Outline] --> D[Write] --> E[Edit] --> F[Finalize]| Feature | Description |
|---|---|
| Research validation | Min 3 sources, 3 facts required |
| Draft validation | Structure and tone compliance |
| Formats | article, post, documentation |
| Tone options | formal, casual, technical, mixed |
mcp__moira__start({ workflowId: "content-creation" })verified-research
Section titled “verified-research”Research with verified and reproducible sources. Solves AI hallucination and fake source problems.
flowchart LR
A[Question] --> B[Methodology] --> C[Gather] --> D[Read] --> E[Synthesize] --> F[Output]| Feature | Description |
|---|---|
| URL verification | All sources must be accessible |
| Alternative viewpoints | Minimum 2 opposing opinions |
| Citations | Each conclusion linked to source |
| Limitations | Explicit gaps and biases section |
mcp__moira__start({ workflowId: "moira/verified-research", parentExecutionId: "none" })Product Development
Section titled “Product Development”prd-creation
Section titled “prd-creation”PRD (Product Requirements Document) creation with completeness guarantees.
flowchart LR
A[Problem] --> B[Research] --> C[Solution] --> D[Stories] --> E[Metrics] --> F[Output]| Feature | Description |
|---|---|
| Problem-first | Start with problem, not solution |
| Data-backed | Analytics, interviews, support tickets |
| Testable AC | Min 3 acceptance criteria per story |
| Edge cases | Min 5 non-standard scenarios |
mcp__moira__start({ workflowId: "prd-creation" })ux-design
Section titled “ux-design”UX/UI design process with mandatory accessibility verification.
flowchart LR
A[Users] --> B[Constraints] --> C[Flow] --> D[Microcopy] --> E[A11y] --> F[Prototype]| Feature | Description |
|---|---|
| Primary persona | Defined before design begins |
| Design rationale | Alternatives documented |
| WCAG AA | Mandatory accessibility checklist |
| Microcopy | Clarity-focused copy guidelines |
mcp__moira__start({ workflowId: "ux-design" })Quality Assurance
Section titled “Quality Assurance”test-generation
Section titled “test-generation”Automated test code generation (unit, integration, e2e).
flowchart LR
A[Code] --> B[Analyze] --> C[Plan] --> D[Generate] --> E[Review] --> F[Save]| Feature | Description |
|---|---|
| Project analysis | Existing tests, framework detection |
| Test types | unit, integration, e2e |
| Case categories | happy path, edge cases, error cases |
| Validation | Syntax verification before save |
mcp__moira__start({ workflowId: "test-generation" })test-planning
Section titled “test-planning”Test plan creation with P0-P3 prioritization.
flowchart LR
A[Requirements] --> B[Risk] --> C[Categorize] --> D[Prioritize] --> E[Detail] --> F[Output]| Feature | Description |
|---|---|
| Categories | positive, negative, edge, security, performance |
| Priorities | P0 (blocker) to P3 (nice to have) |
| Coverage | AC and high-risk scenario coverage |
| Minimum | 2 tests per category |
mcp__moira__start({ workflowId: "test-planning" })Data & Analytics
Section titled “Data & Analytics”data-analysis
Section titled “data-analysis”Data analysis from problem definition to conclusions and visualization.
flowchart LR
A[Context] --> B[Problem] --> C[Data] --> D[EDA] --> E[Insights] --> F[Conclude]| Feature | Description |
|---|---|
| CRISP-DM | Standard methodology |
| Validation | Data quality and EDA completeness |
| Approval gates | Problem definition, conclusions |
mcp__moira__start({ workflowId: "data-analysis" })Marketing
Section titled “Marketing”marketing-campaign
Section titled “marketing-campaign”Marketing materials creation with differentiation and conversion focus.
flowchart LR
A[Product] --> B[Audience] --> C[Competitive] --> D[Position] --> E[Create] --> F[Review]| Feature | Description |
|---|---|
| No buzzwords | USPs must be concrete |
| Competitive | Gap identification required |
| Proof points | Data, testimonial, or case study |
| Legal check | Compliance review |
mcp__moira__start({ workflowId: "marketing-campaign" })workflow-management-flow
Section titled “workflow-management-flow”Workflow creation, editing, and deployment.
flowchart LR
A[Start] --> B[Understand] --> C{Action}
C --> D[Create]
C --> E[Edit]
C --> F[Deploy]| Feature | Description |
|---|---|
| Node types | start, end, agent-directive, condition, notification |
| Operators | eq, ne, lt, gt, in, contains, exists, and, or, not |
| Templates | Variable substitution with validation |
| Validation | Schema and connection verification |
mcp__moira__start({ workflowId: "workflow-management-flow" })